
Original: $460.62
-65%$460.62
$161.22The Story
|
Ansell Polyvinyl Alcohol Gloves Specially designed to provide chemical protection against dangerous organic solvents. Nearly inert to strong solvents, including aromatics, aliphatics, and chlorinated solvents – which quickly deteriorate natural rubber, neoprene and PVC gloves Cotton interlock liner adds strength to the glove and improves comfort levels |
||||||||||||||
|
Specifications |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | Ansell | |||||||||||||
| Coating | Polyvinyl Alcohol | |||||||||||||
| Color | Red | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | LK | |||||||||||||
| Cuff Style | Gauntlet | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Knit Cotton | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Resistance | Dangerous Organic Solvents - Aromatics, Aliphatics | |||||||||||||
| Size Group | 10 | |||||||||||||
| Special Order | NO | |||||||||||||
| Style | Fully Coated | |||||||||||||
| Usage | Handling Ketones; Specialty Chemicals; Strong Orga | |||||||||||||
| Welding Catalog | NO | |||||||||||||
Description
|
Ansell Polyvinyl Alcohol Gloves Specially designed to provide chemical protection against dangerous organic solvents. Nearly inert to strong solvents, including aromatics, aliphatics, and chlorinated solvents – which quickly deteriorate natural rubber, neoprene and PVC gloves Cotton interlock liner adds strength to the glove and improves comfort levels |
||||||||||||||
|
Specifications |
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | Ansell | |||||||||||||
| Coating | Polyvinyl Alcohol | |||||||||||||
| Color | Red | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | LK | |||||||||||||
| Cuff Style | Gauntlet | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Knit Cotton | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Resistance | Dangerous Organic Solvents - Aromatics, Aliphatics | |||||||||||||
| Size Group | 10 | |||||||||||||
| Special Order | NO | |||||||||||||
| Style | Fully Coated | |||||||||||||
| Usage | Handling Ketones; Specialty Chemicals; Strong Orga | |||||||||||||
| Welding Catalog | NO | |||||||||||||























