
The Story
|
HyFlex® 11-927 Oil and Cut Resistant Gloves Industry leading wet and oil grip for added safety and efficiency New former shape provides superior fit for more agility and dexterity in medium duty applications Coating provides added protection against oil exposure and knuckle abrasion Dark color hides dirt in oily, grimy and gritty environments High mechanical performance: abrasion, cut and tear resistance combined with a combined with a cool feeling on the hand Also available in vend pack. |
||||||||||||||
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | HyFlex | |||||||||||||
| Color | Gray/Black | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | PT | |||||||||||||
| Cuff Style | Knitwrist | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | HPPE; Nylon; Polyamide; Spandex | |||||||||||||
| Material | Nitrile; HPPE; Nylon; Polyamide; Spandex | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | 6 | |||||||||||||
| Special Order | NO | |||||||||||||
| Welding Catalog | NO | |||||||||||||

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
|
HyFlex® 11-927 Oil and Cut Resistant Gloves Industry leading wet and oil grip for added safety and efficiency New former shape provides superior fit for more agility and dexterity in medium duty applications Coating provides added protection against oil exposure and knuckle abrasion Dark color hides dirt in oily, grimy and gritty environments High mechanical performance: abrasion, cut and tear resistance combined with a combined with a cool feeling on the hand Also available in vend pack. |
||||||||||||||
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | NO | |||||||||||||
| Brand | HyFlex | |||||||||||||
| Color | Gray/Black | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | PT | |||||||||||||
| Cuff Style | Knitwrist | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | HPPE; Nylon; Polyamide; Spandex | |||||||||||||
| Material | Nitrile; HPPE; Nylon; Polyamide; Spandex | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | 6 | |||||||||||||
| Special Order | NO | |||||||||||||
| Welding Catalog | NO | |||||||||||||























